Name=30 %%
Author=David W Skinner %%
Width=30 %%
Height=17 %%
Data=
3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 ;;
1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 ;;
1 3 3 1 1 1 1 1 3 1 1 1 1 1 3 3 1 3 1 1 1 1 1 1 1 1 1 1 1 3 ;;
1 3 1 3 2 3 2 3 2 3 2 3 2 3 1 3 1 1 1 3 3 3 3 3 3 3 3 3 1 1 ;;
1 3 1 4 3 4 3 4 3 4 3 4 3 4 1 3 3 3 3 3 1 1 1 3 1 1 1 3 3 1 ;;
1 3 1 3 2 1 2 1 2 1 2 1 2 3 1 3 1 1 3 1 3 2 3 2 3 2 3 1 3 1 ;;
1 3 1 4 3 4 3 4 3 4 3 4 3 4 1 3 1 1 3 1 4 3 4 3 4 3 4 1 3 1 ;;
1 3 1 3 2 1 2 1 2 1 2 1 2 3 1 3 1 1 3 1 3 2 1 2 1 2 3 1 3 1 ;;
1 3 3 4 3 4 3 4 5 4 3 4 3 4 3 3 1 1 3 3 4 3 4 3 4 3 4 3 3 1 ;;
1 3 1 3 2 1 2 1 2 1 2 1 2 3 1 3 1 1 3 1 3 2 1 2 1 2 3 1 3 1 ;;
1 3 1 4 3 4 3 4 3 4 3 4 3 4 1 3 1 1 3 1 4 3 4 3 4 3 4 1 3 1 ;;
1 3 1 3 2 1 2 1 2 1 2 1 2 3 1 3 1 1 3 1 3 2 3 2 3 2 3 1 3 1 ;;
1 3 1 4 3 4 3 4 3 4 3 4 3 4 1 3 3 3 3 3 1 1 1 3 1 1 1 3 3 1 ;;
1 3 1 3 2 3 2 3 2 3 2 3 2 3 1 3 1 1 1 3 3 3 3 3 3 3 3 3 1 1 ;;
1 3 3 1 1 1 1 1 3 1 1 1 1 1 3 3 1 3 1 1 1 1 1 1 1 1 1 1 1 3 ;;
1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 ;;
3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 
